HELIX 5 SONAR G2
Overview
FEATURES
- SwitchFire Sonar: Take command of how your sonar returns appear. With two display modes, you can add or remove detail, account for water depth, temperature and turbulence, even watch lure presentations - all at the push of a button.
- Dual Beam PLUS Sonar: Two beams combine for great detail and a generous coverage area, helping you identify fish, structure and contours. Use the narrow beam for high-accuracy returns of fish, structure, detail and the bottom profile. Opt for the wide beam when you want a larger search area. You can view the beams separately, side-by-side or blended together for the complete picture. Your coverage area will be equal to your depth.
- 1-Year Limited Warranty
SPECS
| Model | HELIX 5 SONAR G2 |
| Product Code | 410190-1 |
| Series | HELIX |
| UPC | 0082324048999 |
| As shown MSRP |
$249.99
|
| Display Size - Diagonal | 5 in |
| Display Pixel Matrix | 800H x 480V |
| Transducer Included | XNT 9 20 T |
| Compatible With | AIS, AutoPilot |
| Memory Card Slot | None |
| Sonar-Standard | DualBeam PLUS |
| Sonar-Coverage | 20° & 60° @ -10dB |
| Sonar-Frequencies Supported | 83/200 kHz |
| Depth-Sonar | 1,500 ft (standard transducer) |
| Interface | Keypad Control |
| Power Draw | 615 mA |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 4000 Watts |
| Power Output RMS | 500 Watts |
| Screen Snap Shot | Not Supported |
| Sonar Recording | Not Supported |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 7.55 in W x 4.64 in H x 3.3 in D |
| Mount-Optional | In-Dash Mounting Kit |
| Mount-Optional Size | 7.55 in W x 4.28 in H x 1.13 in D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Not Supported |
| GPS Receiver | Optional |
| GPS Trackplotting | Not Supported |
| 360 Imaging Compatibility | No |
| MEGA Live Compatibility | No |
| Humminbird Basemap | Not Supported |
| LakeMaster Compatibility | No |
| CoastMaster Compatibility | No |
| Navionics Gold/HotMaps Compatibility | No |
| Navionics Platinum+ Compatibility | No |
| Platinum Compatibility | No |
| Minn Kota i-Pilot Link Compatibility | No |
| Minn Kota Talon Shallow Water Anchor Compatibility | No |
| Radar Compatibility | No |
| 5-Port Ethernet Switch Compatibility | No |
| AIS Compatibility | Not Supported |
| Autopilot Compatibility | No |
| Heading Sensor GPS Compatibility | No |
| NMEA2000 | Not Supported |
| Target Separation | 2.5 in |
| Upgradable Software | Yes |
| View Preset Keys | No |
| X-Press Menu System | Yes |
| Custom Digital Readout | Yes |
| Custom View Selections | Yes |
| Display Colors Grayscale | 16-Bit |
| Display Type | Color TFT |
| Speed | Optional |
| Temperature | Built In |
| Temperature Alarm | Yes |
| Temperature Graph | No |
| HDMI Compatible | No |
| Warranty | One-Year Warranty |
RESOURCES & SUPPORT
WHY YOU'LL LOVE IT
Crystal-Clear Sonar Views
See structure, fish, and bottom detail with precision using built-in CHIRP and Dual Spectrum sonar—plus, select HELIX models offer MEGA Side and MEGA Down Imaging for even greater clarity and coverage.
Easy-to-Use Interface
Every HELIX model is built with a simple menu system and keypad control, so you can focus more on fishing, not fumbling with settings.
Bright, Sunlight-Readable Display
From small screens to the largest in the series, all HELIX units deliver clear, vibrant views in any light—so you never miss a detail.
Built for Open Water and Ice
From hardwater to open water, HELIX 7, 8, 9, 10 units can be adapt to each season making them a versatile choice for anglers year-round.