HELIX 7 MSI GPS G4N
Overview
FEATURES
- Keypad Control
- Master HELIX at the touch of a button. Access the pre-loaded views from the user-friendly menu system, operated by softkey controls that allow you to reliably operate your fish finder in any conditions.
- CHIRP Side Imaging
- Filter out noise and clutter for a clearer view of the world below and out to each side of your boat. CHIRP Digital Sonar processing of Side Imaging sonar means that you'll see fish and structure to the left and right of your boat.
- CHIRP Down Imaging
- Filter out noise and clutter for a clear view beneath your boat. CHIRP Digital Sonar processing of Down Imaging sonar means that you'll see great detail to make finding the fish simple and easy.
- Dual Spectrum CHIRP Sonar
- See what's down there thanks to highly-detailed fish arches and a clear view of fish-holding structure and the bottom. Powered by our proprietary Low-Q CHIRP transducer, Dual Spectrum CHIRP 2D sonar offers two ways to search: Wide Mode for maximum coverage and Narrow Mode for focusing on the slightest detail.
- Internal GPS and Humminbird Basemap
- Our enhanced basemap provides you with a clear view of underwater terrain and surrounding points of interest so you can fish and navigate with total confidence. Identify buoys, day markers, hazards, marinas, contours, depth markers and much, much more. Includes charts of more than 10,000 lakes, plus coastal coverage for the continental U.S.
- Premium Chart Compatible
- Get a complete view of the world below with optional charts from Humminbird's LakeMaster® and CoastMaster™ products, as well as your choice of compatible Navionics® charts.
- AutoChart Live
- Create real-time maps of your fishing spots with access to patented Humminbird® LakeMaster® features. Map depth contours, bottom hardness and vegetation as you drive your boat. Comes standard with eight (8) hours of built-in recording time and is compatible with AutoChart Zero Line SD cards for virtually-endless AutoChart Live mapping capacity.
SPECS
| General | |
| Model | HELIX 7 MSI GPS G4N |
| Series | HELIX |
| Compatible With | AIS, AutoPilot, MEGA Live, Minn Kota Built-In MEGA DI, Minn Kota Built-In MEGA SI, Minn Kota Talon/Raptor, Minn Kota US2 Sonar, Minn Kota i-Pilot Link, NMEA 2000, One-Boat Network |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 10.54 in W x 5.8 in H x 3.68 in D |
| Mount-Optional | In-Dash Mounting Kit |
| Mount-Optional Size | 10.54 in W x 5.44 in H x 1.13 in D |
| Upgradable Software | Yes |
| UPC | 0082324058172 |
| Product Code | 411940-1 |
| Warranty | One-Year Warranty |
| Features | Bluetooth, Built In GPS, Built In Mapping, Down Imaging, Dual Spectrum CHIRP, MEGA Imaging, Side Imaging |
| Display | |
| Display Size - Diagonal | 7 in |
| Display Pixel Matrix | 1024H x 600V |
| Display Type | Color TFT |
| Display Colors Grayscale | 16-Bit |
| HDMI Compatible | No |
| Sonar | |
| Transducer Included | XNT 9 HW MSI 150 T |
| Transducer Mount Location | Transom |
| Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging, MEGA Side Imaging |
| Sonar-Coverage | 20°, 42°, 60° & (2) 86° @ -10dB |
| Sonar-Optional | 53 kHz, 50/Low Airmar CHIRP |
| Live Sonar-Coverage | 20 degrees x 120 degrees |
| CHIRP - Frequencies Supported | 83/200 (75-155/130-250 kHz), Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
| Sonar-Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz |
| Depth-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) |
| CHIRP - Imaging Frequencies Supported | 455 kHz (440-500 kHz), MEGA DI (1075-1150 kHz), MEGA SI (1075-1150 kHz) |
| Depth-Down Imaging | 400 ft (455 kHz), 75 ft (MEGA) |
| Range-Side Imaging (Side-To-Side) | 250 ft (MEGA), 800 ft (455 kHz) |
| Interface | Keypad Control |
| Screen Snap Shot | Included |
| Sonar Recording | Included |
| GPS Chartplotting | Included |
| GPS Receiver | Internal |
| GPS Trackplotting | Included |
| Waypoints, Routes, Tracks/Points | 2,750, 47, 50/20,000 |
| NMEA2000 | Included |
| Target Separation | 2.5 in |
| Interference Rejection | 6 Modes |
| Noise Rejection | 6 Steps |
| Custom Digital Readout | Yes |
| Custom View Selections | No |
| Speed | Included |
| Temperature | Built In |
| Temperature Alarm | Yes |
| Temperature Graph | Yes |
| Technical Details | |
| Memory Card Slot | Dual Micro SD |
| Power Draw | 800 mA |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 4000 Watts |
| Power Output RMS | 500 Watts |
| 360 Imaging Compatibility | Yes |
| MEGA Live Compatibility | Yes |
| Humminbird Basemap | Included |
| LakeMaster Compatibility | Yes |
| CoastMaster Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum+ Compatibility | Yes |
| Platinum Compatibility | Yes |
| Minn Kota i-Pilot Link Compatibility | Yes |
| Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
| Radar Compatibility | Yes |
| 5-Port Ethernet Switch Compatibility | Yes |
| AIS Compatibility | Optional |
| Autopilot Compatibility | Yes |
| Heading Sensor GPS Compatibility | Yes |
| View Preset Keys | Yes |
| X-Press Menu System | Yes |
| Dimensions & Weights | |
| Length | 3.08 in | 7.82 cm |
| Height | 5.44 in | 13.82 cm |
| Width | 10.54 in | 26.77 cm |
| Weight | 2 lb 6.4 oz | 1.08862 kg |
WHY YOU'LL LOVE IT
Crystal-Clear Sonar Views
See structure, fish, and bottom detail with precision using built-in CHIRP and Dual Spectrum sonar—plus, select HELIX models offer MEGA Side and MEGA Down Imaging for even greater clarity and coverage.
Easy-to-Use Interface
Every HELIX model is built with a simple menu system and keypad control, so you can focus more on fishing, not fumbling with settings.
Bright, Sunlight-Readable Display
From small screens to the largest in the series, all HELIX units deliver clear, vibrant views in any light—so you never miss a detail.
Built for Open Water and Ice
From hardwater to open water, HELIX 7, 8, 9, 10 units can be adapt to each season making them a versatile choice for anglers year-round.