XPLORE + MEGA Live 2 Bundle
Pairs well with
Overview
XPLORE and MEGA Live 2 offer the simplest way to see it all. XPLORE delivers Humminbird’s industry-leading sonar and mapping in a simple, intuitive interface, giving anglers top-tier performance without sacrificing ease of use. Find your fishing spots faster with included LakeMaster and CoastMaster mapping. Then when it’s time to cast, MEGA Live 2 live sonar delivers instant insight into what's happening beneath the surface. With enhanced contrast and target separation, get precise visibility of fish, structure, and your lure, with clarity and detail you can. See clearer, fish smarter, & feel more confident on the water with the perfect fishing combo.
FEATURES
- XPLORE Fish Finder
- XPLORE delivers Humminbird’s industry-leading sonar and mapping in a simple, intuitive interface, giving anglers top-tier performance without sacrificing ease of use.
- MEGA Live 2 Live Sonar
- MEGA Live 2 is real-time live sonar built with trusted Humminbird clarity, giving anglers an instant view beneath the surface to inform every cast.
- The Simplest Way to See it All
- See clearer, fish smarter, & feel more confident on the water with the perfect fishing combo.
- Intuitive Interface Meets Instant Clarity
- Understand what’s happening below the surface with XPLORE’s easy-to-use interface and MEGA Live 2’s instant clarity.
- Real-Time View of Fish & Structure
- Know exactly where to place your cast with MEGA Live 2 Live Sonar, delivering instant insight to structure, cover, and fish.
- Bright, Easy to Read Screen Built for Real Fishing Conditions
- Glass-bonded display with advanced screen coatings repel water and glare to make screens clearly readable in any condition, even with polarized sunglasses.
- Includes LakeMaster® and CoastMaster® Maps
- Navigate over 13,000 lakes, waterways, and coastal waters in the United States and Canada safely and with confidence. Tools like 1-foot contours and depth and shallow water highlights help you traverse waters with certainty.
- Clarity and Detail You Can Trust
- MEGA Live 2 provides clear sonar returns, with enhanced contrast and target separation to give you precise visibility of fish, structure, and your bait.
- Industry-leading Humminbird Sonar
- Equipped with MEGA Side Imaging+, MEGA Down Imaging+ and Dual Spectrum CHIRP sonar to keep you on the fish. MEGA Imaging+ provides views up to 250' under and out to either side of your boat and Dual Spectrum CHIRP shows exceptional 2D sonar with superior target separation and fish clarity.
- HD Display with Cross Touch® Interface
- See the incredible detail of sonar and chart images to ensure you never miss a thing. Control it all using the touchscreen or the keypad—it's up to you.
- Simple Live Sonar Setup
- No need for a black box—mount, connect, and start fishing quickly and easily.
- Warranty
- XPLORE: 3-Year Limited Warranty with Registration; MEGA Live 2: 2-Year Limited Warranty
SPECS
| Model | XPLORE 9 CMSI+ MEGA Live 2 Bundle |
| Product Code | 550041-1 |
| Series | XPLORE |
| UPC | 0082324062223 |
| As shown MSRP |
$3,099.98
|
| Display Size - Diagonal | 9 in |
| Display Pixel Matrix | 1280 x 720 |
| Transducer Included | XM 14 HW CMSI T |
| Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, NMEA 2000, MEGA 360, Radar, One-Boat Network, MEGA Live 2 |
| Features | Touch Screen, Networking, Down Imaging, Built In GPS, Bluetooth, Side Imaging, Dual Spectrum CHIRP, Built In Mapping, MEGA Imaging+, Wi-Fi, MEGA Imaging |
| Memory Card Slot | Dual Micro SD |
| Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
| Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
| Sonar-Optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
| CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
| Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
| Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
| CHIRP - Imaging Frequencies Supported | 455 kHz SI+ (405-505 kHz), 455 kHz (420-520 kHz), MEGA SI+ (1050-1175 kHz) |
| Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz) |
| Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 400 ft (MEGA) |
| Interface | Touch Screen, Keypad Control (Cross Touch®) |
| Power Draw | 2.2 Amps |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Screen Snap Shot | Included |
| Sonar Recording | Included |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 11.690 in W x 6.569 in H x 3.884 in D |
| Mount-Optional | In-Dash Mounting Kit |
| Mount-Optional Size | 6.259 in W x 11.69 in H x 3.3 in D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Receiver | Internal |
| GPS Trackplotting | Not Supported |
| Waypoints, Routes, Tracks/Points | 10,000, 50, 50/20,000 |
| 360 Imaging Compatibility | Yes |
| MEGA Live Compatibility | Yes |
| Humminbird Basemap | Included |
| LakeMaster Compatibility | Yes |
| CoastMaster Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum+ Compatibility | Yes |
| Platinum Compatibility | Yes |
| Minn Kota Advanced GPS Navigation Compatibility | Yes |
| Minn Kota i-Pilot Link Compatibility | Yes |
| Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
| Radar Compatibility | Yes |
| 5-Port Ethernet Switch Compatibility | Yes |
| AIS Compatibility | Optional |
| Autopilot Compatibility | No |
| Heading Sensor GPS Compatibility | No |
| Heading Sensor GPS (NMEA 2000) Compatibility | Yes |
| NMEA2000 | Included |
| Target Separation | 2.5 in |
| Upgradable Software | Yes |
| View Preset Keys | Yes |
| X-Press Menu System | Yes |
| Custom Digital Readout | Yes |
| Custom View Selections | Yes |
| Display Colors Grayscale | 24-Bit |
| Display Type | Color TFT |
| Speed | Included |
| Temperature | Built In |
| Temperature Alarm | Yes |
| Temperature Graph | Yes |
| HDMI Compatible | No |
| Warranty | Three-Year Warranty with Registration, Two-Year Warranty |
WHAT'S IN THE BOX
RESOURCES & SUPPORT
TAKE A CLOSER LOOK
Click to explore features
WHY YOU'LL LOVE IT
Easy to Use
Faster, intuitive, streamlined user interface provides access to the key functions, that makes the most of the time you have on the water.
Clarity and Detail You Can Trust
MEGA Live 2 delivers enhanced contrast, target separation, and steady returns — giving you a clear, reliable view of fish, structure, and your bait in any condition.
Superior Screen and Clarity
Designed for use with polarized sunglasses, XPLORE has high-definition displays that delivers clarity, detail, and imaging options to clearly see the action below and around your boat.
Seamless Integration, Simple Setup
Multiple mounting options, forward/down/landscape views, and seamless Humminbird and Minn Kota integration make MEGA Live 2 easy to adapt to your setup and style.
